
Arminia Bielefeld v VfL Bochum 1848
2026-05-02 11:00
Matchday 32 Regular season
Key events
BIE
BOC
Maximilian Großer
for Stefano Russo
87'
Noah-Joel Sarenren-Bazee
for Roberts Uldriķis
83'
Christopher Lannert
for Tim Handwerker
83'
79'
Moritz-Broni Kwarteng
1 - 1 Assist: Farid Alfa-Ruprecht
79'
Moritz-Broni Kwarteng
for Gerrit Holtmann
Marius Wörl
for Joel Grodowski
71'
Benjamin Boakye
for Monju Momuluh
71'
67'
Farid Alfa-Ruprecht
for Koji Miyoshi
50'
Callum Marshall
Yellow card
Stefano Russo
Yellow card
50'
46'
Callum Marshall
for Cajetan Lenz
46'
Mats Pannewig
for Francis Onyeka
37'
Leandro Morgalla
for Maximilian Wittek
27'
Cajetan Lenz
Yellow card
Joel Grodowski
1 - 0 Penalty scored
27'
Line Up
BIE
BOC
21 S. Russo
50'87'
28 R. Uldriķis
83'
14 M. Momuluh
71'
22 J. Rochelt
11 J. Grodowski
27'71'
5 M. Bauer
83'
31 R. Knoche
1 T. Horn
13 O. Olsen
17 G. Holtmann
79'
23 K. Miyoshi
67'
34 C. Lenz
27'46'
21 F. Onyeka
46'
19 M. Bero
20 N. Loosli
32 M. Wittek
37'
33 P. Hofmann
Subs
BIE
BOC
22 N. Thiede
39 L. Morgalla
37'
67'
16 C. Marshall
46'50'
24 M. Pannewig
46'
11 M. Kwarteng
79'79'
7 K. Vogt
Standings
| Pos | Team | P | W | D | L | F | A | +/- | PTS | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | FC Schalke 04 Schalke | 34 | 21 | 7 | 6 | 50 | 31 | 19 | 70 | W W W L W |
| 2 | SV 07 Elversberg Elversberg | 34 | 18 | 8 | 8 | 64 | 39 | 25 | 62 | W D W L W |
| 3 | SC Paderborn 07 SC Paderborn | 34 | 18 | 8 | 8 | 59 | 45 | 14 | 62 | D L L D W |
| 4 | Hannover 96 Hannover | 34 | 16 | 12 | 6 | 60 | 44 | 16 | 60 | D W D D D |
| 5 | SV Darmstadt 98 Darmstadt | 34 | 13 | 13 | 8 | 57 | 45 | 12 | 52 | L D L D L |
| 6 | 1. FC Kaiserslautern Kaiserslautern | 34 | 16 | 4 | 14 | 52 | 47 | 5 | 52 | L L L W W |
| 7 | Hertha BSC Hertha BSC | 34 | 14 | 9 | 11 | 47 | 44 | 3 | 51 | D L L W L |
| 8 | 1. FC Nürnberg Nürnberg | 34 | 12 | 10 | 12 | 47 | 45 | 2 | 46 | D W D W D |
| 9 | VfL Bochum 1848 Bochum | 34 | 11 | 11 | 12 | 49 | 47 | 2 | 44 | L W D D W |
| 10 | Karlsruher SC Karlsruhe | 34 | 12 | 8 | 14 | 53 | 64 | -11 | 44 | L L W D L |
| 11 | SG Dynamo Dresden Dynamo Dresden | 34 | 11 | 8 | 15 | 54 | 53 | 1 | 41 | W L W L W |
| 12 | Holstein Kiel Holstein Kiel | 34 | 11 | 8 | 15 | 44 | 48 | -4 | 41 | W W W L L |
| 13 | Arminia Bielefeld Bielefeld | 34 | 10 | 9 | 15 | 53 | 51 | 2 | 39 | D W D L W |
| 14 | 1. FC Magdeburg Magdeburg | 34 | 12 | 3 | 19 | 52 | 58 | -6 | 39 | W L W W L |
| 15 | Eintracht Braunschweig Braunschweig | 34 | 10 | 7 | 17 | 36 | 54 | -18 | 37 | D W L W L |
| 16 | SpVgg Greuther Fürth 1903 Greuther Fürth | 34 | 10 | 7 | 17 | 49 | 68 | -19 | 37 | W L D L W |
| 17 | TSV Fortuna 95 Düsseldorf Düsseldorf | 34 | 11 | 4 | 19 | 33 | 53 | -20 | 37 | L W L W L |
| 18 | SC Preußen Münster Münster | 34 | 6 | 12 | 16 | 38 | 61 | -23 | 30 | L L D D L |







Comments