Lionel Messi inspires Inter Miami to 5-3 comeback win in eight-goal thriller

Lionel Messi. IMAGO
Lionel Messi. IMAGO

Lionel Messi once again proved decisive as Inter Miami edged a chaotic 5-3 victory over FC Cincinnati in a high-scoring MLS clash.

In a game that quickly turned into an end-to-end battle, Miami found themselves trailing twice but responded each time, with their attacking firepower ultimately making the difference. Messi was at the heart of everything, influencing key moments as the Herons overwhelmed their opponents.

MLS
2026-05-13 23:30
FC Cincinnati
3 – 5
FT
Internacional CF Miami
Matchday 13 Regular season

Miami took an early lead through a fortunate deflection involving Messi, but Cincinnati hit back with two goals to take control. Messi then restored parity in the second half, only for Cincinnati to strike again and regain the advantage.

From there, Miami’s attack took over. Messi played a key role in the equaliser, before a defensive mistake allowed Germán Berterame to put the visitors ahead. A late own goal sealed the win and capped off a breathless encounter.

The match highlighted both the strengths and weaknesses of Inter Miami. While their defensive issues remain evident, their ability to outscore opponents continues to set them apart.

In open, attacking games, few teams can match their firepower, especially with Messi pulling the strings.

MLS standings

Pos Team PWDLFA+/-PTS
1 Nashville SC Nashville 12 8 3 1 26 8 18 27
2 Internacional CF Miami Inter Miami 13 7 4 2 31 24 7 25
3 New England Revolution New England 12 7 1 4 20 16 4 22
4 Chicago Fire FC Chicago Fire 12 6 2 4 23 15 8 20
5 New York City FC New York City 13 5 3 5 23 18 5 18
6 New York Red Bulls New York RB 13 5 3 5 22 30 -8 18
7 D.C. United SC D.C. United 13 4 4 5 16 20 -4 16
8 FC Cincinnati FC Cincinnati 13 4 4 5 27 32 -5 16
9 Charlotte FC Charlotte 13 4 3 6 20 22 -2 15
10 Toronto FC Toronto 12 3 5 4 20 24 -4 14
11 Montreal Impact FC Montr Impact 12 4 1 7 18 25 -7 13
12 Orlando City SC Orlando City 13 4 1 8 20 37 -17 13
13 Columbus Crew SC Columbus Crew 13 3 3 7 18 22 -4 12
14 Atlanta United FC Atlanta United 12 3 1 8 13 20 -7 10
15 Philadelphia Union Philadelphia 13 1 3 9 13 23 -10 6
1 Vancouver Whitecaps FC Whitecaps 12 9 2 1 30 9 21 29
2 San Jose Earthquakes SJ Earthquakes 13 9 2 2 29 11 18 29
3 Seattle Sounders FC Sounders 11 7 3 1 17 8 9 24
4 Real Salt Lake Real Salt Lake 12 7 1 4 23 17 6 22
5 Los Angeles FC Los Angeles FC 13 6 3 4 21 14 7 21
6 Minnesota United FC Minnesota U 13 6 3 4 16 19 -3 21
7 FC Dallas FC Dallas 13 5 4 4 25 19 6 19
8 Houston Dynamo Houston Dynamo 12 6 0 6 17 22 -5 18
9 San Diego FC San Diego 13 4 4 5 25 20 5 16
10 Colorado Rapids SC Colorado 13 5 1 7 23 20 3 16
11 Los Angeles Galaxy LA Galaxy 13 4 4 5 19 21 -2 16
12 Portland Timbers Timbers 12 4 2 6 21 23 -2 14
13 Austin FC Austin 13 3 5 5 18 26 -8 14
14 St. Louis City St. Louis 12 3 3 6 12 19 -7 12
15 Sporting Kansas City Sporting KC 12 2 2 8 11 33 -22 8

Follow Ballaxy on Google Choose Ballaxy as a preferred source to see more football stories in Google Search and Discover.
Add as a preferred source on Google

Comments

No comments yet Be the first to share your take.