
SC Preußen Münster v Arminia Bielefeld
2026-04-25 11:00
Matchday 31 Regular season
Key events
MUN
BIE
90'
Sam Schreck
for Jannik Rochelt
Oliver Batista-Meier
for Jorrit Hendrix
87'
86'
Maximilian Grou00dfer
2 - 3 Own goal
81'
Semir Telalovic
for Roberts Uldriu0137is
81'
Maximilian Grou00dfer
for Stefano Russo
74'
Noah-Joel Sarenren-Bazee
for Monju Momuluh
74'
Marius Wu00f6rl
for Joel Grodowski
Lars Lokotsch
for Jannis Heuer
73'
Jannis Heuer
Yellow card
69'
Torge Paetow
for Rico Preiu00dfinger
58'
Rico Preiu00dfinger
Yellow card
54'
Shin Yamada
for Mikkel Kirkeskov
46'
Joshua Mees
for Marvin Schulz
46'
34'
Mael Corboz
1 - 3 Assist: Roberts Uldriu0137is
Marvin Schulz
Yellow card
23'
16'
Roberts Uldriu0137is
1 - 2 Assist: Tim Handwerker
11'
Monju Momuluh
1 - 1 Assist: Tim Handwerker
Yassine Bouchama
1 - 0
2'
Line Up
MUN
BIE
2'
27 J. ter Horst
24 N. Koulis
46'
22 J. Heuer
69'73'
14 H. Makridis
54'58'
10 M. Schulz
23'46'
20 J. Hendrix
87'
21 S. Russo
81'
34'
16'81'
14 M. Momuluh
11'74'
22 J. Rochelt
90'
11 J. Grodowski
74'
5 M. Bauer
31 R. Knoche
Subs
MUN
BIE
Standings
| Pos | Team | P | W | D | L | F | A | +/- | PTS | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | FC Schalke 04 Schalke | 34 | 21 | 7 | 6 | 50 | 31 | 19 | 70 | W W W L W |
| 2 | SV 07 Elversberg Elversberg | 34 | 18 | 8 | 8 | 64 | 39 | 25 | 62 | W D W L W |
| 3 | SC Paderborn 07 SC Paderborn | 34 | 18 | 8 | 8 | 59 | 45 | 14 | 62 | D L L D W |
| 4 | Hannover 96 Hannover | 34 | 16 | 12 | 6 | 60 | 44 | 16 | 60 | D W D D D |
| 5 | SV Darmstadt 98 Darmstadt | 34 | 13 | 13 | 8 | 57 | 45 | 12 | 52 | L D L D L |
| 6 | 1. FC Kaiserslautern Kaiserslautern | 34 | 16 | 4 | 14 | 52 | 47 | 5 | 52 | L L L W W |
| 7 | Hertha BSC Hertha BSC | 34 | 14 | 9 | 11 | 47 | 44 | 3 | 51 | D L L W L |
| 8 | 1. FC Nürnberg Nürnberg | 34 | 12 | 10 | 12 | 47 | 45 | 2 | 46 | D W D W D |
| 9 | VfL Bochum 1848 Bochum | 34 | 11 | 11 | 12 | 49 | 47 | 2 | 44 | L W D D W |
| 10 | Karlsruher SC Karlsruhe | 34 | 12 | 8 | 14 | 53 | 64 | -11 | 44 | L L W D L |
| 11 | SG Dynamo Dresden Dynamo Dresden | 34 | 11 | 8 | 15 | 54 | 53 | 1 | 41 | W L W L W |
| 12 | Holstein Kiel Holstein Kiel | 34 | 11 | 8 | 15 | 44 | 48 | -4 | 41 | W W W L L |
| 13 | Arminia Bielefeld Bielefeld | 34 | 10 | 9 | 15 | 53 | 51 | 2 | 39 | D W D L W |
| 14 | 1. FC Magdeburg Magdeburg | 34 | 12 | 3 | 19 | 52 | 58 | -6 | 39 | W L W W L |
| 15 | Eintracht Braunschweig Braunschweig | 34 | 10 | 7 | 17 | 36 | 54 | -18 | 37 | D W L W L |
| 16 | SpVgg Greuther Fürth 1903 Greuther Fürth | 34 | 10 | 7 | 17 | 49 | 68 | -19 | 37 | W L D L W |
| 17 | TSV Fortuna 95 Düsseldorf Düsseldorf | 34 | 11 | 4 | 19 | 33 | 53 | -20 | 37 | L W L W L |
| 18 | SC Preußen Münster Münster | 34 | 6 | 12 | 16 | 38 | 61 | -23 | 30 | L L D D L |







Comments